Southern Route Iditarod Trail

iditarod

Checkpoint Miles from Start Miles to Finish Trail Miles
Anchorage – Start 0 998
Willow – Restart 11 987 11
Yentna Station 53 945 42
Skwentna 83 915 30
Finger Lake 123 875 40
Rainy Pass 153 845 30
Rohn 188 810 35
Nikolai 263 735 75
McGrath 311 687 48
Takotna 329 669 18
Ophir 352 646 23
Iditarod 432 566 80
Shageluk 486 512 54
Anvik 512 486 26
Grayling 530 468 18
Eagle Island 592 406 62
Kaltag 652 346 60
Unalakleet 737 261 85
Shaktoolik 777 221 40
Koyuk 827 171 50
Elim 875 123 48
White Mountain 921 77 46
Safety 976 22 55
Nome – Finish 998 0 22
Share

Comments are closed.