<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Racing Kennel - Bethel, Alaska</title>
	<atom:link href="http://kaiserracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaiserracing.com</link>
	<description>Dogsled Mushing in Alaska</description>
	<lastBuildDate>Tue, 30 Mar 2010 16:04:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As long as We&#8217;re here&#8230; Let&#8217;s do the Kobuk 440!</title>
		<link>http://kaiserracing.com/2010/03/as-long-as-were-here-lets-do-the-kobuk-440/</link>
		<comments>http://kaiserracing.com/2010/03/as-long-as-were-here-lets-do-the-kobuk-440/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:04:37 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2010 Kobuk 440]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1179</guid>
		<description><![CDATA[Update on Pete: He&#8217;s in Kotzebue with plans to race the Kobuk 440 starting on April 8. He thought his team looked very strong at the end of the Iditarod and thinks they&#8217;re in good condition to race some more. Being in Nome already, so close to Kotzebue, also factored into his decision.
 It&#8217;s a [...]]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/as-long-as-were-here-lets-do-the-kobuk-440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete&#8217;s Time to Nome Winners!!</title>
		<link>http://kaiserracing.com/2010/03/petes-time-to-nome-winner/</link>
		<comments>http://kaiserracing.com/2010/03/petes-time-to-nome-winner/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 16:03:00 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Kaiser Updates]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/2010/03/petes-time-to-nome-winner/</guid>
		<description><![CDATA[There are two winners in the Guess Pete&#8217;s Time to Nome contest: 
Tracy Faulkner and Kevin Morgan each wrote down 10 days, 10 hours, 10 minutes 10 seconds and got the closest to Pete&#8217;s official time of 10 days 11 hours, 13 minutes 59 seconds.  They each win $50.  
    [...]]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/petes-time-to-nome-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Party is Officially Over! All Mushers Finished!</title>
		<link>http://kaiserracing.com/2010/03/the-party-is-officially-over-all-mushers-finished/</link>
		<comments>http://kaiserracing.com/2010/03/the-party-is-officially-over-all-mushers-finished/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 06:58:35 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1173</guid>
		<description><![CDATA[
From Iditarod.com
The Last Musher On The Trail Has Arrived…
In Nome Alaska! Thirty Seven Year Old Celeste Davis, from Deer Lodge Montana, is the last musher to make it under the Burled Arch on Front Street in Nome.  Her arrival signifies the end of the 2010 Iditarod Trail Sled Dog Race. Davis arrived in Nome [...]]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/the-party-is-officially-over-all-mushers-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahh Jamaica Mahn- He&#8217;s now an Iditarod Finisher!!</title>
		<link>http://kaiserracing.com/2010/03/ahh-jamaica-mahn-hes-now-an-iditarod-finisher/</link>
		<comments>http://kaiserracing.com/2010/03/ahh-jamaica-mahn-hes-now-an-iditarod-finisher/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:10:32 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1151</guid>
		<description><![CDATA[Newton Marshall, the Jamaican Musher has now finished the Iditarod.
His time of 12 Days  4 Hours  27 Minutes and 28 Seconds, would have made him the winner in 1981 when Rick Swenson broke the 12 day mark.
9 Mushers remain on the Trail.
Congratulations and Good Run Mahn!!
Iditarod Bio-
Twenty-six year old Jamaican, Oswald &#8220;Newton&#8221; Marshall began mushing [...]]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/ahh-jamaica-mahn-hes-now-an-iditarod-finisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last of the Bush Boys is IN!</title>
		<link>http://kaiserracing.com/2010/03/the-last-of-the-bush-boys-is-in/</link>
		<comments>http://kaiserracing.com/2010/03/the-last-of-the-bush-boys-is-in/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:28:26 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1147</guid>
		<description><![CDATA[The Boys from the Bush, Kaiser, Williams, and Iten, were together for just a bit. This evening, the last of the trio, Quinn Iten, crossed the line at 8:23pm. Now it&#8217;s time for everyone to relax and share stories of the trail as they wait for the Mushers banquet on Sunday.
Congratulations Quinn on a fine [...]]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/the-last-of-the-bush-boys-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
