<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Racing Kennel - Bethel, Alaska &#187; Kaiser Updates</title>
	<atom:link href="http://kaiserracing.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaiserracing.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 20:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the News- Jen Makes Sports Illustrated</title>
		<link>http://kaiserracing.com/2012/02/in-the-news-jen-makes-sports-illustrated/</link>
		<comments>http://kaiserracing.com/2012/02/in-the-news-jen-makes-sports-illustrated/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:29:21 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2012 Bogus Creek 150]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=3037</guid>
		<description><![CDATA[Jen Peeks Bethel, Alaska &#62; Sled-Dog Racing From the Article&#8211; Peeks, 31, a mental health counselor at the University of Alaska-Fairbanks, became the first woman to win the Bogus Creek 150 in the 24-year history of the overnight round-trip race from Bethel to Bogus Creek. An event rookie, racing for Kaiser Racing Kennel, Peeks finished <a href='http://kaiserracing.com/2012/02/in-the-news-jen-makes-sports-illustrated/'>[...]</a>]]></description>
		<wfw:commentRss>http://kaiserracing.com/2012/02/in-the-news-jen-makes-sports-illustrated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJM 450 &#8211; White Mountain Photos</title>
		<link>http://kaiserracing.com/2012/02/pjm-450-white-mountain-photos/</link>
		<comments>http://kaiserracing.com/2012/02/pjm-450-white-mountain-photos/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 18:00:49 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2012 Kuskokwim 300]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=2987</guid>
		<description><![CDATA[From KNOM Facebook]]></description>
		<wfw:commentRss>http://kaiserracing.com/2012/02/pjm-450-white-mountain-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJM 450 &#8211; 6 is the Magic Number</title>
		<link>http://kaiserracing.com/2012/02/pjm-450-6-is-the-magic-number/</link>
		<comments>http://kaiserracing.com/2012/02/pjm-450-6-is-the-magic-number/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:00:24 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2012 Kuskokwim 300]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=2918</guid>
		<description><![CDATA[After a long run from Elim to White Mountain, Team Kaiser will arrive into White Mountain with a 6 minute lead. Now for a meal, some sleep, and a break from the Trail. The mandatory layover here is 8 hours which will put the leaders back on the trail just before 9pm this evening. That <a href='http://kaiserracing.com/2012/02/pjm-450-6-is-the-magic-number/'>[...]</a>]]></description>
		<wfw:commentRss>http://kaiserracing.com/2012/02/pjm-450-6-is-the-magic-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Kaiser Rest Correction</title>
		<link>http://kaiserracing.com/2012/02/team-kaiser-rest-correction/</link>
		<comments>http://kaiserracing.com/2012/02/team-kaiser-rest-correction/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:47:45 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2012 Kuskokwim 300]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=2906</guid>
		<description><![CDATA[After spending a bit more time figuring out the Tracker, I find that Pete also took a good break in Elim. This will negate the Golovin rest as previously reported. Look for a push to White Mountain and the Mandatory 8 hour layover. This stretch can be one of the most important as whatever time <a href='http://kaiserracing.com/2012/02/team-kaiser-rest-correction/'>[...]</a>]]></description>
		<wfw:commentRss>http://kaiserracing.com/2012/02/team-kaiser-rest-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page update</title>
		<link>http://kaiserracing.com/2012/02/page-update/</link>
		<comments>http://kaiserracing.com/2012/02/page-update/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:22:18 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2012 Kuskokwim 300]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=2901</guid>
		<description><![CDATA[Updated PJM Status page to show all mushers. -JW]]></description>
		<wfw:commentRss>http://kaiserracing.com/2012/02/page-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

