<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Racing Kennel - Bethel, Alaska &#187; Mike Williams Jr.</title>
	<atom:link href="http://kaiserracing.com/category/mike-williams-jr/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaiserracing.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 10:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mike Williams Jr. Finish Video</title>
		<link>http://kaiserracing.com/2011/03/mike-williams-jr-finish-video/</link>
		<comments>http://kaiserracing.com/2011/03/mike-williams-jr-finish-video/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:18:37 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Mike Williams Jr.]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=2154</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kaiserracing.com/2011/03/mike-williams-jr-finish-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mike Williams Jr. &#8211; 13th Place Finisher 2011</title>
		<link>http://kaiserracing.com/2011/03/mike-williams-jr-13th-place-finisher-2011/</link>
		<comments>http://kaiserracing.com/2011/03/mike-williams-jr-13th-place-finisher-2011/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:00:01 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2011 Iditarod]]></category>
		<category><![CDATA[Mike Williams Jr.]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=2144</guid>
		<description><![CDATA[Mike Williams Jr. from Akiak had an amazing race as well. Mike and his team finished early this morning. Team Williams finished on 03/16/2011 at 02:59:05 with 8 dogs. Official Time 9 days 11 Hours 59 Minutes  5 Seconds]]></description>
		<wfw:commentRss>http://kaiserracing.com/2011/03/mike-williams-jr-13th-place-finisher-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete De-Throned by Mike Jr. as Fastest</title>
		<link>http://kaiserracing.com/2011/03/pete-de-throned-by-mike-jr-as-fastest/</link>
		<comments>http://kaiserracing.com/2011/03/pete-de-throned-by-mike-jr-as-fastest/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 03:57:59 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2011 Iditarod]]></category>
		<category><![CDATA[Mike Williams Jr.]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1777</guid>
		<description><![CDATA[Mike Williams Jr. just posted a faster trail time from Kaltag. He did the stretch in an unbelievable 9 hours and 6 minutes. That is almost 30 minutes faster than Team Kaiser. The trail must have been something our mushers liked, because between the two of them, they posted times much better than most of <a href='http://kaiserracing.com/2011/03/pete-de-throned-by-mike-jr-as-fastest/'>[...]</a>]]></description>
		<wfw:commentRss>http://kaiserracing.com/2011/03/pete-de-throned-by-mike-jr-as-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Not Forget Mike Jr.</title>
		<link>http://kaiserracing.com/2011/03/lets-not-forget-mike-jr/</link>
		<comments>http://kaiserracing.com/2011/03/lets-not-forget-mike-jr/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 17:47:14 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2011 Iditarod]]></category>
		<category><![CDATA[Mike Williams Jr.]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1665</guid>
		<description><![CDATA[Let&#8217;s not forget about Mike Williams Jr. Mike was 12th into Eagle Island this morning at 5:42 with 11 dogs. His times are very respectible having the third fastest time so far between Grayling and Eagle Island. He is having a very good race. Go Mike!!]]></description>
		<wfw:commentRss>http://kaiserracing.com/2011/03/lets-not-forget-mike-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News- Mike Williams Jr. in 5th Place!</title>
		<link>http://kaiserracing.com/2011/03/big-news-mike-williams-jr-in-5th-place/</link>
		<comments>http://kaiserracing.com/2011/03/big-news-mike-williams-jr-in-5th-place/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:26:13 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[2011 Iditarod]]></category>
		<category><![CDATA[Mike Williams Jr.]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1545</guid>
		<description><![CDATA[Mike Williams Jr. and his team have been doing a tremendous job! Right now he is with the first group. The standings don&#8217;t show it, but with the 24 hour layover factored in, Mike is in 5th Place. GO AKIAK!!]]></description>
		<wfw:commentRss>http://kaiserracing.com/2011/03/big-news-mike-williams-jr-in-5th-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

