<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaiser Racing Kennel - Bethel, Alaska &#187; Iditarod News</title>
	<atom:link href="http://kaiserracing.com/category/iditarodnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaiserracing.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 10:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baker Update! Out of Shaktoolik!</title>
		<link>http://kaiserracing.com/2011/03/baker-update-out-of-shaktoolik/</link>
		<comments>http://kaiserracing.com/2011/03/baker-update-out-of-shaktoolik/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:53:58 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1758</guid>
		<description><![CDATA[John Baker was first into Shaktoolik. He took a break and is out of Shaktoolik just as Hans Gatt arrives into the checkpoint. There are 7 teams out of Unalakleet northbound.]]></description>
		<wfw:commentRss>http://kaiserracing.com/2011/03/baker-update-out-of-shaktoolik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Party is Officially Over! All Mushers Finished!</title>
		<link>http://kaiserracing.com/2010/03/the-party-is-officially-over-all-mushers-finished/</link>
		<comments>http://kaiserracing.com/2010/03/the-party-is-officially-over-all-mushers-finished/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 06:58:35 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1173</guid>
		<description><![CDATA[From Iditarod.com The Last Musher On The Trail Has Arrived… In Nome Alaska! Thirty Seven Year Old Celeste Davis, from Deer Lodge Montana, is the last musher to make it under the Burled Arch on Front Street in Nome. Her arrival signifies the end of the 2010 Iditarod Trail Sled Dog Race. Davis arrived in <a href='http://kaiserracing.com/2010/03/the-party-is-officially-over-all-mushers-finished/'>[...]</a>]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/the-party-is-officially-over-all-mushers-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahh Jamaica Mahn- He&#8217;s now an Iditarod Finisher!!</title>
		<link>http://kaiserracing.com/2010/03/ahh-jamaica-mahn-hes-now-an-iditarod-finisher/</link>
		<comments>http://kaiserracing.com/2010/03/ahh-jamaica-mahn-hes-now-an-iditarod-finisher/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:10:32 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1151</guid>
		<description><![CDATA[Newton Marshall, the Jamaican Musher has now finished the Iditarod. His time of 12 Days  4 Hours  27 Minutes and 28 Seconds, would have made him the winner in 1981 when Rick Swenson broke the 12 day mark. 9 Mushers remain on the Trail. Congratulations and Good Run Mahn!! Iditarod Bio- Twenty-six year old Jamaican, <a href='http://kaiserracing.com/2010/03/ahh-jamaica-mahn-hes-now-an-iditarod-finisher/'>[...]</a>]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/ahh-jamaica-mahn-hes-now-an-iditarod-finisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last of the Bush Boys is IN!</title>
		<link>http://kaiserracing.com/2010/03/the-last-of-the-bush-boys-is-in/</link>
		<comments>http://kaiserracing.com/2010/03/the-last-of-the-bush-boys-is-in/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:28:26 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1147</guid>
		<description><![CDATA[The Boys from the Bush, Kaiser, Williams, and Iten, were together for just a bit. This evening, the last of the trio, Quinn Iten, crossed the line at 8:23pm. Now it&#8217;s time for everyone to relax and share stories of the trail as they wait for the Mushers banquet on Sunday. Congratulations Quinn on a <a href='http://kaiserracing.com/2010/03/the-last-of-the-bush-boys-is-in/'>[...]</a>]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/the-last-of-the-bush-boys-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Kaiser Official Iditarod Race Time</title>
		<link>http://kaiserracing.com/2010/03/peter-kaiser-official-iditarod-race-time/</link>
		<comments>http://kaiserracing.com/2010/03/peter-kaiser-official-iditarod-race-time/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:54:26 +0000</pubDate>
		<dc:creator>Lead Dog</dc:creator>
				<category><![CDATA[Finish Line]]></category>
		<category><![CDATA[Iditarod News]]></category>

		<guid isPermaLink="false">http://kaiserracing.com/?p=1104</guid>
		<description><![CDATA[Peter Kaiser- 2010 Iditarod Trail Race Northern Route 28th Place NOME- IN- 03/18/2010 &#8211; 02:13:59 10 Days 11 Hours 13 Minutes 59 Seconds Finishing with 11 Dogs Average Speed &#8211; 4.43 mph 4th of 4 Rookies in Top 30]]></description>
		<wfw:commentRss>http://kaiserracing.com/2010/03/peter-kaiser-official-iditarod-race-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

