Apparently at the Fundraiser, there was a contest to guess the winning Time. Following are the Guesses. Martin Buser arrived across the line this morning at 6:30am with a time of 9 Days 15 Hours 33 Minutes 58 Seconds.
If Pete Arrives tomorrow in similar time, It will be 10 Days 15 Hours etc…
Here are the guesses:
| Name | Days | Hours | Min | Seconds |
| Wednesday March 17 is Day 10 | ||||
| Jeff Harris | 10 | 2 | 1 | 15 |
| Ann Glasheen | 10 | 2 | 10 | 56 |
| John White | 10 | 6 | 5 | 2 |
| Darren Lieb | 10 | 6 | 33 | 33 |
| Mike Hoffman | 10 | 8 | 23 | 23 |
| Kevin Morgan | 10 | 10 | 10 | 10 |
| Tracy Faulkner | 10 | 10 | 10 | 10 |
| Tomas Israelsson | 10 | 14 | 15 | 20 |
| Lauren Berdow | 10 | 15 | 45 | 2 |
| Tomas Israelsson | 10 | 16 | 15 | 20 |
| John White | 10 | 18 | 30 | 44 |
| Thursday March 18 is Day 11 | ||||
| Sherry Smith | 11 | 6 | 46 | 5 |
| Sean Denning Barnes | 11 | 8 | 12 | 1 |
| Lauren Berdow | 11 | 8 | 35 | 1 |
| Fern Faulkner | 11 | 8 | 27 | 15 |
| Richard Taylor | 11 | 10 | 23 | 10 |
| Amanda Barker | 11 | 11 | 11 | 11 |
| Chris Bach | 11 | 12 | 13 | 14 |
| illegible name | 11 | 18 | 32 | 46 |
| Jasmine Polk | 11 | 23 | 5 | 43 |
| Friday March 19 is Day 12 | ||||
| Sherry Smith | 12 | 3 | 6 | 27 |
| Lisa Whalen | 12 | 3 | 24 | 59 |
| Darrell Garrison | 12 | 7 | 7 | 7 |
| Shane Iverson | 12 | 7 | 20 | |
| Dena Drake | 12 | 7 | 32 | 15 |
| Chris Pike | 12 | 8 | 25 | |
| Anita Geerdts | 12 | 9 | 10 | 20 |
| Roxanne Sattler | 12 | 9 | 23 | 31 |
| Jasmine Polk | 12 | 12 | 12 | 12 |
| Jasmine Polk | 12 | 13 | 20 | 25 |
| Jim Potter | 12 | 15 | 45 | 20 |
| Andrew Simmons | 12 | 16 | 22 | 31 |
| Francesca | 12 | 18 | 3 | 53 |
| Saturday March 20 is Day 13 | ||||
| Bach’s donna chris dude | 13 | 2 | 15 | 59 |
| Jasmine Polk | 13 | 2 | 31 | 43 |
| Jill Hoffman | 13 | 6 | 10 | 33 |
| Shane Iverson | 13 | 8 | 20 | |
| Angel Harris | 13 | 10 | 10 | 10 |
| Mitch Cullou | 13 | 10 | 12 | 43 |




907-543-2632








Sorry, the comment form is closed at this time.